Cochise College General Education Courses - Transfer Degrees
Arizona General Education Curriculum (AGEC)
Arizona public community colleges and universities have agreed upon a common structure for transfer of general education curriculum. The Arizona General Education Curriculum (AGEC) block fulfills the lower-division general education requirements at all Arizona public community colleges and universities. Arizona residents who complete only an AGEC need to have a minimum cumulative grade point average of 2.5 and a grade of C or better in each AGEC course for assured admission into an Arizona public university, while Arizona residents who complete an associate degree need to have a minimum cumulative grade point average of 2.0 for assured admission.
The AGEC block at Cochise College consists of 35-39 credits.
The three types of AGECs are:
| AGEC-A |
meets the general education requirements for arts and liberal arts majors in the Associate of Arts (AA) degrees and in the Associate of Arts Elementary Education (AAEE) degree. |
| AGEC-B |
meets the general education requirements for business and information systems majors in the Associate of Business (ABUS) degrees. |
| AGEC-S |
meets the general education requirements for math and science majors in the Associate of Science (AS) degrees. |
Coursework should be chosen from the appropriate AGEC course list to meet specific degree requirements.
General education requirements are:
| Composition |
6 credits |
| Mathematics |
3-5 credits |
| Laboratory sciences |
8 credits |
| Arts |
3 credits |
| Humanities |
3 credits |
| Social and behavioral sciences |
6 credits |
| Technology literacy (AGEC-B only) |
3 credits |
| AGEC-A: general education electives |
4-6 credits |
| AGEC-B: general education electives |
1-3 credits |
| AGEC-S: additional mathematics and/or laboratory sciences |
6-8 credits |
| TOTAL GENERAL EDUCATION REQUIREMENTS |
35-39 CREDITS |
The following applies to all Cochise College AGEC blocks:
- All courses must be completed with a grade of C or better.
- Six credits of coursework must be completed to fulfill the intensive writing requirement.
- The cultural and historical or global awareness requirements are satisfied by completing the arts, humanities, and social and behavioral science portion of the AGEC.
- A minimum of eight credits in the AGEC component of any transfer degree must be completed in residency at Cochise College.
- Placement testing is required and prerequisites may apply.
AA, AAEE, ABUS, and AS Degrees
COMPOSITION 6 CREDITS
MATHEMATICS 3-5 CREDITS
AGEC-A
AGEC-B
AGEC-S
LABORATORY SCIENCES 8 CREDITS
AGEC-A or AGEC-B
| AST 180 | Introduction to Astronomy** | 4 |
| BIO 100 | General Biology (for non-majors)** | 4 |
| BIO 105 | Environmental Biology** | 4 |
| BIO 156 | Introductory Biology for Allied Health** | 4 |
| BIO 160 | Introduction to Human Anatomy and Physiology** | 4 |
| BIO 181 | General Biology I (for majors)*** | 4 |
| BIO 182 | General Biology II** | 4 |
| BIO 201 | Human Anatomy and Physiology I*** | 4 |
| BIO 202 | Human Anatomy and Physiology II** | 4 |
| BIO 205 | Microbiology** | 4 |
| BIO 226 | Ecology* | 4 |
| CHM 130 | Fundamental Chemistry*** | 4 |
| CHM 138 | Chemistry for Allied Health** | 4 |
| CHM 151 | General Chemistry I** | 4 |
| CHM 152 | General Chemistry II** | 4 |
| CHM 235 | General Organic Chemistry I** | 4 |
| CHM 236 | General Organic Chemistry II** | 4 |
| FOR 105 | Forensic Science: Physical Evidence* | 4 |
| GEO 101 | Physical Geography** | 4 |
| GLG 101 | Introduction to Geology I (Physical)*** | 4 |
| GLG 102 | Introduction to Geology II (Historical)** | 4 |
| PHY 111 | General Physics I** | 4 |
| PHY 112 | General Physics II** | 4 |
| PHY 230 | Physics with Calculus I** | 4 |
| PHY 231 | Physics with Calculus II** | 4 |
AGEC-S
ARTS 3 CREDITS
HUMANITIES 3 CREDITS
| ART 107 | Survey of World Art: Prehistoric - Gothic** | 3 |
| ART 108 | Survey of World Art: Renaissance to the Twentieth Century** | 3 |
| ASL 101 | American Sign Language I* | 4 |
| ASL 102 | American Sign Language II* | 4 |
| ASL 201 | American Sign Language III* | 4 |
| ASL 202 | American Sign Language IV* | 4 |
| COM 102 | Essentials of Communication** | 3 |
| COM 110 | Public Speaking* | 3 |
| ENG 220 | British Literature I** | 3 |
| ENG 221 | British Literature II** | 3 |
| ENG 222 | Introduction to Shakespeare** | 3 |
| ENG 224 | American Literature I** | 3 |
| ENG 225 | American Literature II** | 3 |
| ENG 228 | Mythology and Folklore** | 3 |
| ENG 230 | Literature of the Southwest* | 3 |
| ENG 231 | Native American Literature** | 3 |
| ENG 255 | Introduction to the English Language** | 3 |
| ENG 260 | Irish Literature* | 3 |
| ENG 265 | Major American Writers* | 3 |
| ENG 273 | Women and Literature** | 3 |
| HON 260 | The Human Quest for Utopia* | 3 |
| HUM 101 | Humanities in Contemporary Life* | 3 |
| HUM 110 | Introduction to Film* | 3 |
| HUM 115 | Cultural Heritage of the Southwest* | 3 |
| HUM 116 | Middle Eastern Humanities* | 3 |
| HUM 200 | Film History** | 3 |
| HUM 205 | Cultural Studies through the Humanities I** | 3 |
| HUM 206 | Cultural Studies through the Humanities II** | 3 |
| HUM 210 | Foreign Film Classics* | 3 |
| JRN 101 | Introduction to Mass Communications | 3 |
| JRN 102 | Essentials of News Writing* | 3 |
| MUS 101 | Introduction to Music | 3 |
| MUS 232 | Music Theory III** | 3 |
| MUS 233 | Music Theory IV** | 3 |
| PHI 111 | Introduction to Western Philosophy*** | 3 |
| PHI 113 | Introduction to Logic*** | 3 |
| PHI 130 | Introduction to Ethics*** | 3 |
| PHI 201 | Introduction to Eastern Philosophy** | 3 |
| PHI 202 | Philosophy of Religion** | 3 |
| SPA 101 | Elementary Spanish I** | 4 |
| SPA 102 | Elementary Spanish II** | 4 |
| SPA 201 | Intermediate Spanish I** | 4 |
| SPA 202 | Intermediate Spanish II** | 4 |
| THE 103 | Introduction to Theatre* | 3 |
SOCIAL AND BEHAVIORAL SCIENCES 6 CREDITS
TECHNOLOGY LITERACY 3 CREDITS
AGEC-B
| CIS 120 | Introduction to Information Systems** | 3 |
GENERAL EDUCATION ELECTIVES
ADDITIONAL MATHEMATICS AND/OR LABORATORY SCIENCES